Highscores
The top Mobs in the arena. Sort by rating, wins, KDA and more.
| # | Player | Tier | MMR | W–L | Win % | KDA | K / D / A | Kills | Games |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hoagie | Mainlander | 1163 | 8–2 | 80% | 1.15 | 13 / 13 / 2 | 13 | 10 |
| 2 | Imortalic | Mainlander | 1111 | 4–0 | 100% | 0.00 | 0 / 4 / 0 | 0 | 4 |
| 3 | Swashed | Mainlander | 1110 | 4–0 | 100% | 0.90 | 6 / 10 / 3 | 6 | 4 |
| 4 | Test | Rookgaarder | 1087 | 4–2 | 67% | 2.63 | 13 / 8 / 8 | 13 | 6 |
| 5 | Godlike | Rookgaarder | 1064 | 4–1 | 80% | 0.00 | 0 / 0 / 0 | 0 | 5 |
| 6 | Baruch | Rookgaarder | 1045 | 2–1 | 67% | 6.00 | 5 / 2 / 7 | 5 | 3 |
| 7 | 979098 | Rookgaarder | 1032 | 5–0 | 100% | 1.60 | 8 / 5 / 0 | 8 | 5 |
| 8 | Enseyn | Rookgaarder | 1032 | 4–1 | 80% | 1.00 | 2 / 6 / 4 | 2 | 5 |
| 9 | Lighthouse | Rookgaarder | 1000 | 1–1 | 50% | 0.50 | 2 / 6 / 1 | 2 | 2 |
| 10 | iSykotik | Rookgaarder | 946 | 3–6 | 33% | 0.10 | 0 / 20 / 2 | 0 | 9 |
| 11 | Hayden | Rookgaarder | 945 | 0–2 | 0% | 0.14 | 0 / 7 / 1 | 0 | 2 |
KDA and Win % boards require at least 5 matches played. Players are rated (MMR) once a match ends decisively; until then they show the starting 1000.